Chestnut Expressway Railroad Bridge/ Overpass Project 
	
	
	
	
	
	
	
	
	
	TRAFFIC ALERT: Chestnut Expressway CLOSED at Night weeks of Aug. 29 & Sept. 5
	Project Map:
	Project Facts:
	
		- 
			Build new access roads on either side of Chestnut Expressway
		Phase One - June 2016-Oct. 2016
	
		- 
			Build access road to businesses north of Chestnut Expressway
- 
			Build part of temporary bypass north of Chestnut Expressway across railroad tracks
- 
			Relocate utility lines
- 
			Traffic Impacts:
			
				- 
					Chestnut Expressway CLOSED at night periodically for utility crossings. Work hours: 9 p.m. to 6 a.m.
 
		Phase Two - Nov. 2016-Late 2017:
	
		- 
			Build railroad bridge over Burlington Northern-Santa Fe tracks
- 
			Improve intersection of Ingram Mill Road & Chestnut Expressway and add traffic signal
- 
			Build access road south of Chestnut Expressway west of Ingram Mill Road
- 
			Traffic Impacts:
			
				- 
					Chestnut Expressway traffic shifted to temporary bypass
- 
					Two westbound lanes and one eastbound lane open on bypass
- 
					Significant traffic delays expected on Chestnut Expressway
- 
					Drivers urged to find alternate routes
 
		Construction: Summer 2016-Late 2017
	
		Estimated Total Cost: $14.8 million
	
		Partnership Project: City of Springfield, Greene County, Burlington Northern-Santa Fe Railroad and MoDOT
	
		News Releases:
	
 
	 
	Back